Key West Race Week, Presented by Nautica
January 18-22, 2010; Key West, Florida
| Position | Bow Number | Boat Name | Owner | Total |
| 1 | 42 | Samba Pa Ti | John Kilroy | 36 |
| 2 | 38 | Red | Joe Woods | 54 |
| 3 | 37 | Fantastika | Lanfranco Cirillo | 57 |
| 4 | 23 | New Wave | Michael Carroll | 65 |
| 5 | 27 | Leenabarca | Alex Jackson | 66 |
| 6 | 32 | Star | Jeff Ecklund | 68.4 |
| 7 | 39 | Calvi Network | Carlo Alberini | 70 |
| 8 | 34 | Ramrod | Rodrick Jabin | 75 |
| 9 | 30 | Heartbreaker | Robert Hughes | 75 |
| 10 | 33 | Yasha Samurai | Yukihiro Ishida | 84 |
| 11 | 28 | Shakedown | Geoffrey Pierini | 93 |
| 12 | 26 | Lake Effect | Robert Hesse | 93 |
| 13 | 31 | Teasing Machine | Jean-Fr. Cruette | 94 |
| 14 | 43 | Team Barbarians | Stuart Simpson | 101 |
| 15 | 21 | Flat Stanley | Terry McSweeney | 102 |
| 16 | 22 | Argo | Jason Carroll | 103 |
| 17 | 29 | Bronco | Michael Dominguez | 112 |
| 18 | 41 | Ninkasi | John Taylor | 114 |
| 19 | 36 | Arethusa | Phil Lotz | 136 |
| 20 | 25 | Dark N'Stormy | Edward Tillinghast | 141 |
| 21 | 35 | Celeritas | Malcolm Gefter | 167 |
| 22 | 24 | Vanpire 32 | Dan van Heeckeren | 196 |
